<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DazPix &#187; Blog</title>
	<atom:link href="http://dazpix.co.uk/cat/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dazpix.co.uk</link>
	<description>Motion Graphics • Direction • Design • Video • Photography • Visual FX</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DazPix Google+ Page Live</title>
		<link>http://dazpix.co.uk/blog/googleplus_page/</link>
		<comments>http://dazpix.co.uk/blog/googleplus_page/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[company page]]></category>
		<category><![CDATA[dazpix]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://dazpix.co.uk/blog/googleplus_page/</guid>
		<description><![CDATA[DazPix Google+ Company Page Live]]></description>
			<content:encoded><![CDATA[<p><img src='http://dazpix.co.uk/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2136.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>DazPix is now the happy owner of a Google+ Page, so pop over and add us to your circles so we can share</p>
<p>add DazPix to your Google+ circles <span style="color: #ffcc00;"><a href="https://plus.google.com/115424566637018751386">here</a></span></p>
<p><a href="https://plus.google.com/115424566637018751386"><img class="alignleft size-full wp-image-2138" title="G+" src="http://dazpix.co.uk/wp-content/uploads/2011/11/gplus-64.png" alt="" width="64" height="64" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dazpix.co.uk/blog/googleplus_page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Core Skills of VFX</title>
		<link>http://dazpix.co.uk/blog/coreskillsvfx/</link>
		<comments>http://dazpix.co.uk/blog/coreskillsvfx/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[core skills]]></category>
		<category><![CDATA[dazpix]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[free graphics download]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[pdf book]]></category>
		<category><![CDATA[skillset]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://dazpix.co.uk/blog/coreskillsvfx/</guid>
		<description><![CDATA[The Core Skills of VFX - download the free pdf book]]></description>
			<content:encoded><![CDATA[<p><img src='http://dazpix.co.uk/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2069.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The<strong> Core Skills of VFX Handbook</strong> has one simple but ambitious aim: to improve the new entrant skills available for the UK&#8217;s VFX industry.</p>
<p>The handbook is relevant to both students and tutors; it is designed to assist universities and colleges to <strong>raise the standard</strong> of VFX courses available and therefore the new talent available in the UK.</p>
<p>Download the Core Skills VFX Handbook:</p>
<p><a href="http://www.skillset.org/animation/qualifications/article_8377_1.asp">http://www.skillset.org/animation/qualifications/article_8377_1.asp</a></p>
<p><a href="http://dazpix.co.uk/wp-content/uploads/2011/06/coreskillsvfx.jpg"><img class="alignleft size-full wp-image-2073" title="coreskillsvfx" src="http://dazpix.co.uk/wp-content/uploads/2011/06/coreskillsvfx.jpg" alt="" width="300" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dazpix.co.uk/blog/coreskillsvfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Keybox C4D &amp; After Effects Shortcut Apps for iphone &amp; ipod touch</title>
		<link>http://dazpix.co.uk/blog/keybox/</link>
		<comments>http://dazpix.co.uk/blog/keybox/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[brett morris]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[dazpix]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[itunes store]]></category>
		<category><![CDATA[keybox]]></category>
		<category><![CDATA[shortcut]]></category>

		<guid isPermaLink="false">http://dazpix.co.uk/blog/keybox/</guid>
		<description><![CDATA[New C4D &#038; After Effects Shortcut Keybox Apps for iphone &#038; ipod touch]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/20276600?title=0&amp;byline=0&amp;portrait=0" width="398" height="224" frameborder="0"></iframe><p><img src='http://dazpix.co.uk/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2057.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Brett Morris has developed 2 very useful iphone and ipod touch apps for motion designers called KeyBox C4D &amp; Keybox AE.</p>
<p>In a nutshell they allow you to search in different ways for any keyboard shortcut in Cinema 4D or After Effects, so a great companion while you are beavering away on your project.</p>
<p>I have 3 FREE apps to give away &#8211; 3 lucky people can win these redeem codes for the Keybox After Effects app by clicking &#8216;like&#8217; on the DazPix facebook page <a href="http://www.facebook.com/pages/DazPix-Film-Broadcast-Design-Direction/33998648107">here</a> and saying something (nice) in the comments of the post on Facebook <img src='http://dazpix.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  the 3 winners will be drawn at random.</p>
<p>You might also want to subscribe to the DazPix blog in your chosen reader <a href="http://dazpix.co.uk/cat/blog/feed/">here</a> to get all the latest freebies, news and &#8230;..stuff</p>
<p>Here is what the website has to say:</p>
<p>Keybox provides a comprehensive list of Cinema 4D &amp; After Effects keyboard shortcuts for the iPhone and iPod Touch.</p>
<ul>
<li>Utilize the visual keyboard feature to practice, refresh and memorize vital commands.</li>
<li>Explore shortcuts by visual keyboard, alphabetical list, through various function categories, or via the search bar.</li>
<li>Portable and easy to navigate format.</li>
</ul>
<p><a href="http://itunes.apple.com/us/app/keybox-ae-after-effects-keyboard/id423971567?mt=8"><img class="alignleft size-full wp-image-2058" title="Keybox apps" src="http://dazpix.co.uk/wp-content/uploads/2011/03/Keyboxapps.jpg" alt="" width="418" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dazpix.co.uk/blog/keybox/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rings Of Gold Test</title>
		<link>http://dazpix.co.uk/blog/rings_of_gold_test/</link>
		<comments>http://dazpix.co.uk/blog/rings_of_gold_test/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[animation test]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[dazpix]]></category>
		<category><![CDATA[experiement]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://dazpix.co.uk/blog/rings_of_gold_test/</guid>
		<description><![CDATA[A cinema 4d experiment / test for an animation]]></description>
			<content:encoded><![CDATA[<embed width="625" height="383" flashvars="file=http://files.dazpix.co.uk/Blogstuff/Rings_Of_Gold_720p.mp4&skin=http://dazpix.co.uk/wp-content/mediaplayer-viral/modieus.swf" allowfullscreen="true" wmode="transparent" allowscriptaccess="always" quality="high" name="mpl" id="mpl" style="" src="http://dazpix.co.uk/wp-content/mediaplayer-viral/player.swf" type="application/x-shockwave-flash"/><p><img src='http://dazpix.co.uk/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2019.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>A cinema 4d experiment / test for an animation using mainly sweep nurbs &amp; HDRI lighting / reflections with some quickly thrown on sound effects, its glossy but rendered pretty quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://dazpix.co.uk/blog/rings_of_gold_test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelodge Timelapse</title>
		<link>http://dazpix.co.uk/blog/travelodge_timelapse/</link>
		<comments>http://dazpix.co.uk/blog/travelodge_timelapse/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[7d]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[car lights]]></category>
		<category><![CDATA[dazpix]]></category>
		<category><![CDATA[devon]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[light streaks]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[traveloodge]]></category>

		<guid isPermaLink="false">http://dazpix.co.uk/blog/travelodge_timelapse/</guid>
		<description><![CDATA[Timelapse sequence shot from my hotel room on a grim wet night in Devon]]></description>
			<content:encoded><![CDATA[<embed width="625" height="383" flashvars="file=http://files.dazpix.co.uk/Blogstuff/TRAVELODGE_TIMELAPSE_small.mp4&skin=http://dazpix.co.uk/wp-content/mediaplayer-viral/modieus.swf" allowfullscreen="true" wmode="transparent" allowscriptaccess="always" quality="high" name="mpl" id="mpl" style="" src="http://dazpix.co.uk/wp-content/mediaplayer-viral/player.swf" type="application/x-shockwave-flash"/><p><img src='http://dazpix.co.uk/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2014.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Shot from the window of my Travelodge hotel room beside a busy road on a grim evening in North Devon using a Canon 7D, 17-55 EFS Lens, gorilla pod, &amp; intervalometer. Shooting every 4 seconds with 2.5 second exposures.</p>
]]></content:encoded>
			<wfw:commentRss>http://dazpix.co.uk/blog/travelodge_timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DazPix Moves into Clear Cut Pictures</title>
		<link>http://dazpix.co.uk/blog/ccp/</link>
		<comments>http://dazpix.co.uk/blog/ccp/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[CCP]]></category>
		<category><![CDATA[clear cut pictures]]></category>
		<category><![CDATA[dazpix]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[moving studio]]></category>
		<category><![CDATA[post production]]></category>

		<guid isPermaLink="false">http://dazpix.co.uk/blog/ccp/</guid>
		<description><![CDATA[DazPix moves into Clear Cut Pictures]]></description>
			<content:encoded><![CDATA[<embed width="625" height="383" flashvars="file=http://files.dazpix.co.uk/Projects/BROADCAST_AWARDS_2011_FINAL.mp4&skin=http://dazpix.co.uk/wp-content/mediaplayer-viral/modieus.swf" allowfullscreen="true" wmode="transparent" allowscriptaccess="always" quality="high" name="mpl" id="mpl" style="" src="http://dazpix.co.uk/wp-content/mediaplayer-viral/player.swf" type="application/x-shockwave-flash"/><p><img src='http://dazpix.co.uk/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1994.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>It&#8217;s Official! DazPix has moved offices to West London&#8217;s Post Production facility <a href="http://www.clearcutpictures.com/pages/28">Clear Cut Pictures</a>.</p>
<p>We are looking forward to an exciting year of collaboration and growth into the future, working on broadcast titles, animation &amp; graphics as well as feature film and TV Titles, visual effects and cgi.</p>
<p>Clear Cut Pictures is a full service Post facility catering for Offline, Online, Audio and now Motion Graphics &amp; VFX.</p>
<p>They have also been nominated as &#8216;Best Post Production House&#8217; at the 2011 Broadcast Awards held at Grosvenor House. The animation was made for the event as an introduction to the nominee, and shows some of the shows they have worked on in the past year captured in 15 seconds of branded panel graphics.</p>
<p><a href="http://www.clearcutpictures.com/pages/28"><img class="alignleft size-medium wp-image-1995" title="Clear Cut Pictures" src="http://dazpix.co.uk/wp-content/uploads/2011/02/CCPsliced-300x212.png" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dazpix.co.uk/blog/ccp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Question Of Sport</title>
		<link>http://dazpix.co.uk/blog/qos/</link>
		<comments>http://dazpix.co.uk/blog/qos/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[dazpix]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[question of sport]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sports show]]></category>
		<category><![CDATA[tv show]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://dazpix.co.uk/blog/qos/</guid>
		<description><![CDATA[A large scale visual repair job for the long running and latest BBC series A Question Of Sport]]></description>
			<content:encoded><![CDATA[<embed width="625" height="383" flashvars="file=http://files.dazpix.co.uk/Projects/QOSwide.mp4&skin=http://dazpix.co.uk/wp-content/mediaplayer-viral/modieus.swf" allowfullscreen="true" wmode="transparent" allowscriptaccess="always" quality="high" name="mpl" id="mpl" style="" src="http://dazpix.co.uk/wp-content/mediaplayer-viral/player.swf" type="application/x-shockwave-flash"/><p><img src='http://dazpix.co.uk/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1989.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The BBC had commissioned a new set for the long running series &#8216;A Question Of Sport&#8217; consisting of a huge wrap around LED screen with animated visuals to be displayed behind the panellists heads. Unfortunately the 3 shot which was to be used heavily in the edit had major problems. The LED lights were a size which interfered with the pixels in the shot creating an ugly jaggy and blocky halo around each of the Sports Celebrities heads as well as a serious colour dulling, shift and desaturation. The shots were deemed unusable, but we were asked to see whether a solution to save the shots could be found. Using Smoke, Mocha &amp; After Effects we were able to rotoscope and isolate the panellists who were all shot interlaced, and re-composite them over an entirely rebuilt background screen exactly matching the original content. Matching the screens original animation was important to ensure the panellists lighting and furniture reflections were consistent with the background. Even with a successful matte to work with the footage still needed to be severely eaten into to eradicate the nasty black halo from the interlaced footage. Take a look at the video to see the before, alpha and after versions of a selection of shots.</p>
<p>Client: BBC Manchester</p>
]]></content:encoded>
			<wfw:commentRss>http://dazpix.co.uk/blog/qos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MERRY CHRISTMAS One &amp; All</title>
		<link>http://dazpix.co.uk/blog/merrychristmas/</link>
		<comments>http://dazpix.co.uk/blog/merrychristmas/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[dazpix]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[merry]]></category>
		<category><![CDATA[seasons greetings]]></category>

		<guid isPermaLink="false">http://dazpix.co.uk/blog/merrychristmas/</guid>
		<description><![CDATA[Merry Christmas One &#038; All!]]></description>
			<content:encoded><![CDATA[<p><img src='http://dazpix.co.uk/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1978.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>A Very Merry Christmas to you and yours, and a Prosperous New Year! Roll on 2011&#8230;..</p>
<p><a href="http://dazpix.co.uk/wp-content/uploads/2010/12/DazPix_Xmas_Card_2010_final.jpg"><img class="alignleft size-large wp-image-1979" title="Merry Christmas One &amp; All" src="http://dazpix.co.uk/wp-content/uploads/2010/12/DazPix_Xmas_Card_2010_final-606x1024.jpg" alt="" width="606" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dazpix.co.uk/blog/merrychristmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Font Resources &#8211; 10 of the best</title>
		<link>http://dazpix.co.uk/blog/freefonts10best/</link>
		<comments>http://dazpix.co.uk/blog/freefonts10best/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[10 best]]></category>
		<category><![CDATA[10 best free font sites]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[best free fonts]]></category>
		<category><![CDATA[font resources]]></category>
		<category><![CDATA[font site list]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free fonts]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[top 10 font sites]]></category>
		<category><![CDATA[top 10 fonts]]></category>
		<category><![CDATA[top 10 tips]]></category>

		<guid isPermaLink="false">http://dazpix.co.uk/blog/freefonts10best/</guid>
		<description><![CDATA[10 Of The Best Free Fonts Sites and Resources]]></description>
			<content:encoded><![CDATA[<p><img src='http://dazpix.co.uk/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1860.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>There are hundreds of font sites out there, and literally hundreds of thousands of fonts, some of them thankfully are free. When it comes to selecting something for a specific purpose, or hunting for a font you know the name of already it helps to limit your search to the most reliable sources for freebies before spending your currency on a font you may only ever use once. Here is a list of typeface sites that I find the most useful on a day to day basis, hopefully they will prove useful to you too.</p>
<h1><span style="font-size: small;"><span><span style="text-decoration: underline;"><span style="font-size: xx-large;"><span><a href="http://dazpix.co.uk/wp-content/uploads/2010/07/10bestfreefontsites.jpg"><img class="size-full wp-image-1864 aligncenter" title="10 best free font sites" src="http://dazpix.co.uk/wp-content/uploads/2010/07/10bestfreefontsites.jpg" alt="" width="640" height="200" /></a></span></span></span></span></span></h1>
<p><span style="font-size: x-small;"><span style="text-decoration: underline;"><span style="font-size: small;"><span><br />
</span></span></span></span></p>
<h2><strong><a href="http://www.fontsquirrel.com/">1.</a></strong><strong><a href="http://www.fontsquirrel.com/"> FONT SQUIRREL</a></strong></h2>
<p>Hundreds of well sorted and very classy fonts on a smart site, organised into style categories &#8211; there is no rubbish on this excellent resource, a real favourite here.</p>
<h2><strong><a href="http://www.1001freefonts.com/">2.</a></strong><strong><a href="http://www.1001freefonts.com/"> 1001 FREE FONTS</a><br />
</strong></h2>
<p>Lots and lots of fonts sorted alphabetically and by category.</p>
<h2><strong><a href="http://betterfonts.com/">3.</a></strong><strong><a href="http://betterfonts.com/"> BETTER FONTS</a><br />
</strong></h2>
<p>A fair number of free fonts that are nice and easy to preview before downloading.</p>
<h2><strong><a href="http://www.urbanfonts.com/">4.</a></strong><strong><a href="http://www.urbanfonts.com/"> URBAN FONTS</a><br />
</strong></h2>
<p>A tidy site well organised and categorised list of 8000 freeware fonts.</p>
<h2><strong><a href="http://www.fontstock.net/categories/sans-serif.html">5.</a></strong><strong><a href="http://www.fontstock.net/categories/sans-serif.html"> FONTSTOCK</a><br />
</strong></h2>
<p>Another good selection, clear and categorised.</p>
<h2><strong><a href="http://www.free-fonts.com/">6.</a></strong><strong><a href="http://www.free-fonts.com/"> FREE-FONTS</a><br />
</strong></h2>
<p>A font search facility that will hunt for a free version of a selected font.</p>
<h2><strong><a href="http://www.abstractfonts.com/">7.</a></strong><strong><a href="http://www.abstractfonts.com/"> ABSTRACT FONTS</a><br />
</strong></h2>
<p>13,086 fonts and counting, categorised and alphabetised, some very useful fonts here.</p>
<h2><strong><a href="http://www.dafont.com/">8.</a></strong><strong><a href="http://www.dafont.com/"> DA FONT</a><br />
</strong></h2>
<p>Massive selection of free fonts.</p>
<h2><strong><a href="http://www.ele-fonts.com/index.php">9.</a></strong><strong><a href="http://www.ele-fonts.com/index.php"> ELE FONTS</a><br />
</strong></h2>
<p>Yep, you guessed it, lots more free fonts here.</p>
<h2><strong><a href="http://www.acidfonts.com/alpha/a1.htm">10.</a></strong><strong><a href="http://www.acidfonts.com/alpha/a1.htm"> ACID FONTS</a><br />
</strong></h2>
<p>Another extensive range to trawl through or search for.</p>
<h1><span style="font-size: small;"><span><span style="text-decoration: underline;"><span style="font-size: xx-large;"><span><br />
</span></span></span></span></span></h1>
<h2>A few other sites with some nice typefaces offered free by the designers</h2>
<h2><strong><a href="http://fonts.tom7.com/">DIVIDE BY ZERO</a> </strong></h2>
<h2><strong><a href="http://www.josbuivenga.demon.nl/">EXLJBRIS</a> </strong></h2>
<h2><a href="http://www.bvfonts.com/">BLUE VINYL</a></h2>
<h2><strong><a href="http://www.identifont.com/free-fonts.html">IDENTIFONT</a> </strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://dazpix.co.uk/blog/freefonts10best/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What You Need To Know &#8211; Brainstorming</title>
		<link>http://dazpix.co.uk/blog/ntk_brainstorming/</link>
		<comments>http://dazpix.co.uk/blog/ntk_brainstorming/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[advice for freelancers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[brainstorm a design idea]]></category>
		<category><![CDATA[brainstorm a treatment]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[dazpix]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[motion graphics brainstorming]]></category>
		<category><![CDATA[need to know]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://dazpix.co.uk/blog/ntk_brainstorming/</guid>
		<description><![CDATA[Advice, Tips, Resources and things you need to know when Brainstorming a Motion Graphics Design or Animation Project]]></description>
			<content:encoded><![CDATA[<p><img src='http://dazpix.co.uk/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1828.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The process of Brainstorming sounds very painful, and I guess sometimes it can be, but in this article are a few pointers to help you get the most from your brainstorming session and hopefully make it an enjoyable part of the creative process. After all, the idea is always the most vital ingredient to any successful film, animation or graphic treatment, the same with everything we create. Making the ideas flow easily and enjoyably working with your colleagues or whoever you want to bounce ideas off, and most importantly, getting the feedback and fresh input that you need to make your ideas develop, is the key to giving yourself the best chance of achieving the best results.</p>
<p>This advice for Motion Graphics Freelancers and all those who work in Film, TV, Motion Graphics or animation is free to read <span style="color: #ffff00;"><span style="color: #ffcc00;"><a title="Need To Know About Pitching Article" href="http://dazpix.co.uk/resources/whatyouneedtoknow_brainstorming/"><span style="color: #ffcc00;">here</span></a> <span style="color: #000000;">and can be downloaded as a pdf file.</span></span></span></p>
<p>There are more Free Articles,  downloads and more <a title="Freebies in Resources" href="http://dazpix.co.uk/cat/resources/"><span style="color: #ffcc00;">here</span></a> in Resources.</p>
<p style="text-align: center;"><a href="http://dazpix.co.uk/resources/whatyouneedtoknow_brainstorming/"><img class="aligncenter size-full wp-image-1829" title="whatyouneedtoknowbrainstorming" src="http://dazpix.co.uk/wp-content/uploads/2010/06/whatyouneedtoknowbrainstorming.jpg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dazpix.co.uk/blog/ntk_brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

